| Campeonato | Coches |
| 1º - 1992 Greece Rally Championship (Group N) | Nissan Sunny GTI-R |
| 1º - 1993 Greece Group N | Nissan Sunny GTI-R |
| 1º - 1994 Greece Rally Championship (Group A7) | Nissan Sunny GTi |
| 1º - 1994 Greece Rally Championship (Group F2) | Nissan Sunny GTi |
| 1º - 1995 Greece Rally Championship (Group A7) | Nissan Sunny GTi |
| 1º - 1995 Greece Rally Championship (Group F2) | Nissan Sunny GTi |
| |
|   7º - 1983 Greece Rally Championship | |
|   2º - 1984 Greece Rally Championship | |
| 68º - 1985 World Rally Championship | |
|   3º - 1985 Greece Rally Championship | |
| 29º - 1986 World Rally Championship | Nissan 240RS |
|   2º - 1986 Greece Rally Championship | Nissan 240RS |
|   2º - 1987 Greece Rally Championship | |
| 50º - 1988 World Rally Championship | Nissan 200SX |
|   2º - 1988 Greece Rally Championship | Nissan 200SX |
|   4º - 1988 Greece North Cup | Nissan 200SX |
|   3º - 1988 Greece North Cup (Group N-A) | Nissan 200SX |
|   2º - 1989 Greece Rally Championship | |
|   4º - 1990 Greece Rally Championship | Nissan March Super Turbo |
|   2º - 1991 Greece Rally Championship | |
|   2º - 1991 Greece Rally Championship (Group N) | |
|   2º - 1992 Greece Rally Championship | Nissan Sunny GTI-R |
|   2º - 1993 Greece Rally Championship | Nissan Sunny GTI-R |
|   3º - 1994 Greece Rally Championship | Nissan Sunny GTi |
|   3º - 1995 Greece Rally Championship | Nissan Sunny GTi |
| 17º - 1996 Greece Rally Championship | Seat Ibiza GTi 16V |
|   3º - 1997 Greece Rally Championship | Seat Ibiza GTi 16V |
|   2º - 1997 Greece Rally Championship (Group F2) | Seat Ibiza GTi 16V |
|   9º - 1998 Greece Rally Championship | Seat Ibiza Kit Car Evo2 |
|   5º - 1998 Greece Rally Championship (Group F2) | Seat Ibiza Kit Car Evo2 |
| 16º - 1999 Greece Rally Championship | Seat Ibiza Kit Car Evo2 |
| 11º - 1999 Greece Rally Championship (Group F2) | Seat Ibiza Kit Car Evo2 |
| 15º - 2001 Greece Rally Championship | |
| 16º - 2001 Greece Gravel Cup | |
| 15º - 2004 Greece Gravel Cup | |
|   6º - 2006 Greece Historic Rally Championship | Porsche 911 Carrera RS 2.7 |